Cologne Cathedral-building up-to-date 

 

The Cologne Cathedral´s completion: documentation in images


Detailed records on the respective proportions of expenses  of the ZDV, you will find further down tis page .

 

Cologne Cathedral 1855 - and Cathedral builder's hut

Cologne Cathedral 1855 - Southeast

 

 

west side northern transept 1862

southern steeple 1865 - with building crane

 

 

southern steeple 1867

west facade 1869

 

 

choir 1879 - steeples scaffolded

Cologne Cathedral 1880 - west facade and Cathedral builder's huts

1881 - carpenters scaffolding

...perfected in all its glory

 

Appropriation of contributions

 

Chart: Disbursements for the Cologne Cathedral's completion 1823 till 1880

  Total constructional budget Grant in aid by ZDV Share
Year Gold thaler Gold thaler %
1823 - 1841 357.272 0 0
1842 - 1863 2.215.824 839.797 37,9
1864 - 1880 4.054.939 3.102.028 76,5
Total: 6.628.035 3.941.825 59,5

 

Chart: Disbursements for the Cologne Cathedral's exposing 1880 till 1902

  Total costs Grant in aid by ZDV Share
Year Gold mark Gold mark %
1880 - 1902 4.982.597 4.982.597 100

 

Chart: Disbursements for the restoration / preservation of Cologne Cathedral
and respective proportions of expenses 1949 – 2007 of the ZDV
aggregate construction budget ZDV grant (exchange ratio Euro – Deutsche Mark)

  budget ZDV grant Ratio
Year EUR EUR %
1949 / 50 521.882 178.952 34,29
1950 / 51 307.235 61.355 19,97
1951 / 52 322.185 51.129 15,87
1952 / 53 420.734 51.129 12,15
1953 / 54 381.740 30.678 8,04
1954 / 55 369.688 51.129 13,83
1955 / 56 405.828 61.355 15,12
1956 / 57 544.793 61.355 11,26
1957 / 58 443.390 61.355 13,84
1958 / 59 455.150 61.355 13,48
1959 / 60 485.517 61.355 12,64
1960 460.921 61.355 13,31
1961 657.539 61.355 9,33
1962 507.606 61.355 12,09
1963 567.852 71.581 12,61
1964 606.031 71.581 11,81
1965 597.980 71.581 11,97
1966 626.798 71.581 11,42
1967 612.316 71.581 11,69
1968 608.377 71.581 11,77
1969 731.294 81.807 11,19
1970 729.384 81.807 11,22
1971 811.497 92.033 11,34
1972 998.770 92.033 9,21
1973 1.314.039 81.807 6,23
1974 1.435.176 92.033 6,41
1975 1.615.046 112.484 6,96
1976 1.891.631 182.963 9,67
1977 2.139.647 477.313 22,31
1978 2.182.581 377.518 17,30
1979 2.277.749 448.007 19,67
1980 2.336.278 381.846 16,34
1981 2.539.717 469.275 18,48
1982 2.677.070 502.142 18,76
1983 3.052.495 944.859 30,95
1984 3.524.857 1.220.685 34,63
1985 3.246.029 1.028.351 31,68
1986 3.603.610 1.270.560 35,26
1987 3.979.378 1.449.512 36,43
1988 4.691.664 2.533.963 54,01
1989 4.869.141 2.837.670 58,28
1990 5.651.294 3.290.150 58,22
1991 6.038.148 3.245.873 53,76
1992 7.320.331 4.918.480 67,19
1993 7.218.415 4.599.377 63,72
1994 6.580.432 3.834.689 58,27
1995 6.718.857 4.330.642 64,46
1996 6.873.042 4.514.707 65,69
1997 7.540.318 5.879.857 77,98
1998 6.941.120 4.090.335 58,93
1999 7.988.326 5.368.565 67,21
2000 7.972.961 4.857.273 60,92
2001 6.020.095 3.323.397 55,21
2002 5.810.271 3.500.000 60,24
2003 5.947.805 3.250.000 54,64
2004 6.227.293 3.250.000 52,19
2005 5.945.723 2.956.450 49,72
2006 6.836.841 3.586.855 52,46
2007 7.812.270 4.600.000 58,88
2008 11.000.000 7.150.000 65,00
Total 192.994.161 96.650.014 50,07

 

   
Become
a member
   
Donate now
   

 

home E-Mail Print


DONATE online
zum Spendenformular